Gradation Test Result-2017/2 :: Bramha Kyokushin
ALL INDIA KYOKUSHIN KARATE ASSOCIATION (A.I.K.K.A.)
IKO WORLD SO-KYOKUSHIN, HONBU JAPAN
GRADING RESULT-2017/2/38-39-40
Grading Date | Venue | Participated Dojo | Number of Participated Students |
Ø 10.09.2017 | o Saltlake | Saltlake Labony Dojo | · 19 |
Saltlake Baishakhi Dojo | · 17 | ||
Ø 16.09.2017 | o Shyamnagar Dojo | Shyamnagar Dojo | · 16 |
Ø 17.09.2017 | o Ranaghat Friend’s Club Dojo | Payradanga H.Q. Dojo | · 12 |
Ranaghat Dojo | · 13 | ||
23 Bigha Dojo | · 2 | ||
Gangnapur Dojo | · 8 | ||
Anulia Dojo | · 2 |
Serial No. | Name | P. Kyu | A. Kyu | Total Marks | Pass Marks | Marks Obtained | Remarks Promoted to---- |
1. | PRATIVA MANDI | 5TH | 3RD | 100 | 50 | 83.50% | Green Kyu Belt |
2. | TRISHA BISWAS | 5TH | 3RD | 100 | 50 | 89% | Green Kyu Belt |
3. | DEBOPAM GUPTA | 5TH | 3RD | 100 | 50 | 89% | Green Kyu Belt |
4. | KHUSHI PATEL | 5TH | 3RD | 100 | 50 | 87% | Green Kyu Belt |
5. | PRITHIBI MANDI | 6TH | 4TH | 100 | 50 | 82% | Green Kyu Belt |
6. | AKSHIT SINHA | 6TH | 4TH | 100 | 50 | 75% | Green Belt |
7. | ASHWIN ANAND | 6TH | 4TH | 100 | 50 | 82% | Green Belt |
8. | HARSHUL SINGH | 6TH | 4TH | 100 | 50 | 81% | Green Belt |
9. | YASH VARDHAN PANDEY | 6TH | 4TH | 100 | 50 | 89.50% | Green Belt |
10. | ADITI BEHERA | 7TH | 5TH | 100 | 50 | 88% | Yellow Kyu Belt |
11. | SHREYA ROY GUPTA | 7TH | 5TH | 100 | 50 | 88% | Yellow Kyu Belt |
12. | BHUMIKA MISHRA | 7TH | 5TH | 100 | 50 | 89% | Yellow Kyu Belt |
13. | AADITYA KUMAR SINGH | 7TH | 5TH | 100 | 50 | 87% | Yellow Kyu Belt |
14. | ARNAV KUMAR | 7TH | 5TH | 100 | 50 | 86.50% | Yellow Kyu Belt |
15. | AMBER ABHIMAN | 7TH | 5TH | 100 | 50 | 88% | Yellow Kyu Belt |
16. | VEDANT OJHA | 7TH | 5TH | 100 | 50 | 78.50% | Yellow Kyu Belt |
17. | SURYA MAJHI | 8TH | 6TH | 100 | 50 | 80% | Yellow Belt |
18. | AMRITA SINGH | 9TH | 7TH | 100 | 50 | 78% | Blue Kyu Belt |
19. | SAANVI PANDA | 9TH | 7TH | 100 | 50 | 89.50% | Blue Kyu Belt |
20. | ADRIJA DUTTA | 9TH | 7TH | 100 | 50 | 75% | Blue Kyu Belt |
21. | SNEHAL SINGH | 9TH | 7TH | 100 | 50 | 80% | Blue Kyu Belt |
22. | PIYUSH SARANGI | 9TH | 7TH | 100 | 50 | 86.50% | Blue Kyu Belt |
23. | SRIJAN ROY GUPTA | 9TH | 7TH | 100 | 50 | 87% | Blue Kyu Belt |
24. | K. NAVEENA | 9TH | 7TH | 100 | 50 | 83% | Blue Kyu Belt |
25. | K. PARTHA SARATHI | 9TH | 7TH | 100 | 50 | 86% | Blue Kyu Belt |
26. | ARYAN KUMAR | 9TH | 7TH | 100 | 50 | 80% | Blue Kyu Belt |
27. | ADITYA RAJ | 9TH | 7TH | 100 | 50 | 78% | Blue Kyu Belt |
28. | SUMIT KUMAR SWAIN | NIL | 9TH | 100 | 50 | 88% | Orange Kyu Belt |
29. | ADARSH KUMAR SAINI | NIL | 9TH | 100 | 50 | 77.50% | Orange Kyu Belt |
30. | ROHIT YADAV | NIL | 9TH | 100 | 50 | 81% | Orange Kyu Belt |
31. | THANGGOUMUNG HANGLUAH | NIL | 9TH | 100 | 50 | 78.50% | Orange Kyu Belt |
32. | SHRUTI VARDHAN PANDEY | NIL | 9TH | 100 | 50 | 88% | Orange Kyu Belt |
33. | PREYOSHI DHAR | 100 | 50 | 84% | Orange Kyu Belt | ||
34. | TAPOMAY GHOSH | NIL | 9TH | 100 | 50 | 82% | Orange Kyu Belt |
35. | ADITYA KRISHNA SHANDILYA | NIL | 9TH | 100 | 50 | 77% | Orange Kyu Belt |
36. | UTPAL SUR | 3RD | 2ND | 100 | 50 | 85% | Brown Belt |
37. | TUHIN KAR | 3RD | 2ND | 100 | 50 | 80% | Brown Belt |
38. | ANEEK BASAK | 4TH | 3RD | 100 | 50 | 87% | Green Kyu Belt |
39. | VIDHATRI SADHUKHAN | 6TH | 5TH | 100 | 50 | 65% | Yellow Kyu Belt |
40. | ADITYA NARAYAN MAURYA | 7TH | 5TH | 100 | 50 | 66% | Yellow Kyu Belt |
41. | ELIZA GAYEKWAD | 7TH | 5TH | 100 | 50 | 89% | Yellow Kyu Belt |
42. | ARCA GANGOPADHAY | 8TH | 6TH | 100 | 50 | 62% | Yellow Belt |
43. | SAYAN SAHA | 8TH | 6TH | 100 | 50 | 79.50% | Yellow Belt |
44. | RISHAV KUNDU | 8TH | 7TH | 100 | 50 | 65.50% | Blue Kyu Belt |
45. | SYED TAMIM ALVI | 9TH | 7TH | 100 | 50 | 86% | Blue Kyu Belt |
46. | SYED NOUSIN TASNIM | 9TH | 7TH | 100 | 50 | 88% | Blue Kyu Belt |
47. | SANTANU UKIL | NIL | 9TH | 100 | 50 | 87% | Orange Kyu Belt |
48. | JATIN KUMAR SHAW | NIL | 9TH | 100 | 50 | 88% | Orange Kyu Belt |
49. | RAJ KUMAR TANTI | NIL | 9TH | 100 | 50 | 89% | Orange Kyu Belt |
50. | ASHNIK GHOSH | NIL | 9TH | 100 | 50 | 89.50% | Orange Kyu Belt |
51. | JOYEE MANDAL | NIL | 9TH | 100 | 50 | 76.50% | Orange Kyu Belt |
52. | ANKITA DAS | 3RD | 2ND | 100 | 50 | 87% | Brown Belt |
53. | TAMIM ICBAL TARAFDER | 6TH | 5TH | 100 | 50 | 72.50% | Yellow Kyu Belt |
54. | SOUMIK SIKDER | 6TH | 5TH | 100 | 50 | 80% | Yellow Kyu Belt |
55. | MITHILESH BHOWMIK | 7TH | 5TH | 100 | 50 | 89% | Yellow Kyu Belt |
56. | SUBHRASMITH MANDAL | 7TH | 5TH | 100 | 50 | 85% | Yellow Kyu Belt |
57. | MOHONA KARMAKAR | 7TH | 5TH | 100 | 50 | 84% | Yellow Kyu Belt |
58. | DIPAYAN KARMAKAR | 7TH | 5TH | 100 | 50 | 60% | Yellow Kyu Belt |
59. | ASHRINEE BISWAS | 8TH | 6TH | 100 | 50 | 70% | Yellow Belt |
60. | SAYAN SARKAR | 8TH | 6TH | 100 | 50 | 82% | Yellow Belt |
61. | ARNAB DEBNATH | 9TH | 8TH | 100 | 50 | 68.50% | Orange Kyu Belt |
62. | RATHIN MALAKAR | 9TH | 7TH | 100 | 50 | 89% | Blue Kyu Belt |
63. | AMAR BISWAS | 9TH | 7TH | 100 | 50 | 75% | Blue Kyu Belt |
64. | MUKUL BISWAS | 9TH | 7TH | 100 | 50 | 55% | Blue Kyu Belt |
65. | AISHEE DAS | 9TH | 7TH | 100 | 50 | 89.50% | Blue Kyu Belt |
66. | JOYJEET KARMAKAR | 9TH | 7TH | 100 | 50 | 65.50% | Blue Kyu Belt |
67. | JAYANTA SARDAR | 10TH | 9TH | 100 | 50 | 70% | Orange Kyu Belt |
68. | SUJIT DEY | 10TH | 9TH | 100 | 50 | 68% | Orange Kyu Belt |
69. | ISHITA BISWAS | 10TH | 9TH | 100 | 50 | 65% | Orange Kyu Belt |
70. | PRANAY DUTTA | NIL | 9TH | 100 | 50 | 80.50% | Orange Kyu Belt |
71. | VASKAR BHAKTA | NIL | 9TH | 100 | 50 | 80% | Orange Kyu Belt |
72. | ASHISH MANDAL | NIL | 9TH | 100 | 50 | 75% | Orange Kyu Belt |
73. | SOUMYODIP SAHA | NIL | 9TH | 100 | 50 | 72.50% | Orange Kyu Belt |
74. | SAYAN SWAR NAKAR | NIL | 10TH | 100 | 50 | 62.50% | Orange Belt |
75. | SOUVIK CHATTERJEE | NIL | 10TH | 100 | 50 | 60% | Orange Belt |
76. | BHUMIKA PAUL | NIL | 10TH | 100 | 50 | 65.50% | Orange Belt |
77. | AABRITI DAS | NIL | 10TH | 100 | 50 | 88% | Orange Belt |
78. | BIMALENDU CHOWDHURY | NIL | 10TH | 100 | 50 | 66% | Orange Belt |
79. | SUBHANKAR ROY | NIL | 10TH | 100 | 50 | 72.50% | Orange Belt |
80. | NILOY BISWAS | NIL | 10TH | 100 | 50 | 85.50% | Orange Belt |
81. | PRACHURYA ACHARYA | NIL | 10TH | 100 | 50 | 70% | Orange Belt |
82. | ISHITA SARKAR | NIL | 10TH | 100 | 50 | 84.50% | Orange Belt |
83. | DRITIMAN SARKAR | NIL | 10TH | 100 | 50 | 68.50% | Orange Belt |
84. | SOMA BISWAS | NIL | 9TH | 100 | 50 | 80% | Orange Kyu Belt |
85. | BITTU DAS | NIL | 9TH | 100 | 50 | 77.50% | Orange Kyu Belt |
86. | SATHI DAS | NIL | 10TH | 100 | 50 | 76% | Orange Belt |
87. | MAMON BISWAS | NIL | 9TH | 100 | 50 | 86% | Orange Kyu Belt |
88. | ADARSHA SARKAR | 10TH | 9TH | 100 | 50 | 68% | Orange Kyu Belt |
_______________________________
SHIHAN MAHADEB BRAMHA
HEAD BRANCH CHIEF OF INDIA
PRESIDENT OF AIKKA
CHIEF EXAMINER & CONTROLLER
INTERNATIONAL REFREE & JUDGE
Download Result (PDF):
______________________________________________________________________________
All India Result - Are you looking for your results of you board exam, government jobs or entrance examination online? We provide all India result 2018 at our website careerchamber.com. You can visit our website to find the exact exam result website link.
ReplyDelete