Grading Test Result-2017/1 :: Bramha Kyokushin
ALL INDIA KYOKUSHIN KARATE ASSOCIATION (A.I.K.K.A.) IKO World So-Kyokushin, Honbu Japan Grading Result- 2016/2/10-11-18 |
Grading Date | Venue | Participated Dojo | Number of Participated Students |
Ø 02.04.2017 | o Saltlake Bishakhi Dojo(C.P.W.D. QUARTERS) | Sallate Labony Dojo | · 22 |
Sallake Baishakhi Dojo | · 13 | ||
Ø 15.04.2017 | o Shyamnagar Dojo | Shyamnagar Dojo | · 13 |
Ø 16.04.2017 | o Ranaghat Friend’s Club Dojo | Payradanga H.Q. Dojo | · 8 |
Ranaghat Dojo | · 12 | ||
23 Bigha Dojo | · 6 | ||
Gangnapur Dojo | · 1 |
Serial No. | Name | P. Kyu | A. Kyu | Total Marks | Pass Marks | Marks Obtained | Remarks Promoted to---- |
1. | PRANEET SARKAR | 7TH | 5TH | 100 | 50 | 78 | YELLOW KYU BELT |
2. | PRANTIK SARKAR | 7TH | 6TH | 100 | 50 | 69 | YELLOW BELT |
3. | PRATIVA MANDI | 7TH | 5TH | 100 | 50 | 78.5 | YELLOW KYU BELT |
4. | TRISHA BISWAS | 7TH | 5TH | 100 | 50 | 87.5 | YELLOW KYU BELT |
5. | KHUSHI PATEL | 7TH | 5TH | 100 | 50 | 83.5 | YELLOW KYU BELT |
6. | PRITHIBI MANDI | 7TH | 6TH | 100 | 50 | 62 | YELLOW BELT |
7. | AKSHIT SINHA | 8TH | 6TH | 100 | 50 | 75.5 | YELLOW BELT |
8. | SHIVANI RAI | 8TH | 6TH | 100 | 50 | 71.5 | YELLOW BELT |
9. | SANSKAR SINGH | 8TH | 6TH | 100 | 50 | 79 | YELLOW BELT |
10. | HARSHUL SINGH | 8TH | 6TH | 100 | 50 | 83.5 | YELLOW BELT |
11. | YASH VARDHAN PANDEY | 8TH | 6TH | 100 | 50 | 87.5 | YELLOW BELT |
12. | UTSAB BALA | 9TH | 7TH | 100 | 50 | 81 | BLUE KYU BELT |
13. | SHREYA ROY GUPTA | 9TH | 7TH | 100 | 50 | 81 | BLUE KYU BELT |
14. | ANGSHUL SAHA | 9TH | 7TH | 100 | 50 | 70 | BLUE KYU BELT |
15. | ARNAV KUMAR | 9TH | 7TH | 100 | 50 | 73 | BLUE KYU BELT |
16. | AADITYA KUMAR SINGH | 9TH | 7TH | 100 | 50 | 66 | BLUE KYU BELT |
17. | SOVAN CHAKRABORTY | 9TH | 7TH | 100 | 50 | 68 | BLUE KYU BELT |
18. | BHUMIKA MISHRA | 9TH | 7TH | 100 | 50 | 67.5 | BLUE KYU BELT |
19. | VEDANT OJHA | 9TH | 7TH | 100 | 50 | 70 | BLUE KYU BELT |
20. | SURYA MAJHI | 10TH | 8TH | 100 | 50 | 72 | BLUE BELT |
21. | ADITI BEHERA | 9TH | 7TH | 100 | 50 | 71.5 | BLUE KYU BELT |
22. | ARYAN KUMAR | NIL | 9TH | 100 | 50 | 72.5 | ORANGE KYU BELT |
23. | ADITYA RAJ | NIL | 9TH | 100 | 50 | 71.5 | ORANGE KYU BELT |
24. | SHIBANSHU SOUBHAGYA DAS | NIL | 9TH | 100 | 50 | 61 | ORANGE KYU BELT |
25. | SRIJAN ROY GUPTA | NIL | 9TH | 100 | 50 | 74 | ORANGE KYU BELT |
26. | K. PARTHA SARATHI | NIL | 9TH | 100 | 50 | 73.5 | ORANGE KYU BELT |
27. | AMRITA SINGH | NIL | 10TH | 100 | 50 | 80 | ORANGE BELT |
28. | K. NAVEENA | NIL | 10TH | 100 | 50 | 72 | ORANGE BELT |
29. | ADRIJA DUTTA | NIL | 9TH | 100 | 50 | 64 | ORANGE KYU BELT |
30. | SNEHAL SINGH | NIL | 9TH | 100 | 50 | 78.5 | ORANGE KYU BELT |
31. | ASHWIN ANAND | 8TH | 6TH | 100 | 50 | 81 | YELLOW BELT |
32. | PIYUSH SARANGI | NIL | 9TH | 100 | 50 | ---- | Grading not Done! |
33. | DEBDEEP BASAK | NIL | 9TH | 100 | 50 | 61 | ORANGE KYU BELT |
34. | HIMADRI MONDAL | NIL | 9TH | 100 | 50 | 65.5 | ORANGE KYU BELT |
35. | SYED TAMIM ALVI | NIL | 9TH | 100 | 50 | 81 | ORANGE KYU BELT |
36. | SAANVI PANDA | NIL | 9TH | 100 | 50 | 81 | ORANGE KYU BELT |
37. | SYED NOUSIN TASNIM | NIL | 9TH | 100 | 50 | 71 | ORANGE KYU BELT |
38. | SUJIT DEY | NIL | 10TH | 100 | 50 | 72 | ORANGE BELT |
39. | ARNAB DEBNATH | 10TH | 9TH | 100 | 50 | 70 | ORANGE KYU BELT |
40. | SANKHANIL GHOSH | 9TH | 7TH | 100 | 50 | 75.5 | BLUE KYU BELT |
41. | MR. AMBER ABHIMAN | 9TH | 7TH | 100 | 50 | 79.5 | BLUE KYU BELT |
42. | ELIZA GAYEKWAD | 9TH | 7TH | 100 | 50 | 83.5 | BLUE KYU BELT |
43. | ISHAN DAS | 8TH | 6TH | 100 | 50 | 81 | YELLOW BELT |
44. | DEBOPAM GUPTA | 7TH | 5TH | 100 | 50 | 83.5 | YELLOW KYU BELT |
45. | ANURAG CHANDA | 7TH | 6TH | 100 | 50 | 77.5 | YELLOW BELT |
46. | DEBARGHYA GHOSH | 6TH | 4TH | 100 | 50 | 81 | GREEN BELT |
47. | UTPAL SUR | 5TH | 3RD | 100 | 50 | 83.5 | GREEN KYU BELT |
48. | TRISAGNI MANDAL | 4TH | 3RD | 100 | 50 | 83.5 | GREEN KYU BELT |
49. | SRIJAN HALDER | 9TH | 7TH | 100 | 50 | 79 | BLUE KYU BELT |
50. | TUHIN KAR | 5TH | 3RD | 100 | 50 | 77 | GREEN KYU BELT |
51. | ADRASHA SARKAR | NIL | 10TH | 100 | 50 | 58 | ORANGE BELT |
52. | AISHEE DAS | NIL | 9TH | 100 | 50 | 87.5 | ORANGE KYU BELT |
53. | AYAN DEBNATH | NIL | 10TH | 100 | 50 | 62 | ORANGE BELT |
54. | JEET DEBNATH | NIL | 10TH | 100 | 50 | 56.5 | ORANGE BELT |
55. | SWADHIN DEBNATH | NIL | 10TH | 100 | 50 | 54 | ORANGE BELT |
56. | ANIK MUKHOPADHYAY | NIL | 9TH | 100 | 50 | 56 | ORANGE KYU BELT |
57. | JOYJEET KARMAKAR | NIL | 9TH | 100 | 50 | 65.5 | ORANGE KYU BELT |
58. | JAYANTA SARDAR | NIL | 10TH | 100 | 50 | 70 | ORANGE BELT |
59. | TINKU DEBNATH | NIL | 10TH | 100 | 50 | 66 | ORANGE BELT |
60. | TANUMOY MAJUMDER | NIL | 9TH | 100 | 50 | 73 | ORANGE KYU BELT |
61. | ANUPOM KARMAKAR | 10TH | 9TH | 100 | 50 | 60.5 | ORANGE KYU BELT |
62. | ASRINEE BISWAS | 10TH | 8TH | 100 | 50 | 77 | BLUE BELT |
63. | MOHONA KARMAKAR | 9TH | 7TH | 100 | 50 | 81 | BLUE BELT |
64. | SUBHRASMITH MONDAL | 9TH | 7TH | 100 | 50 | 83.5 | BLUE KYU BELT |
65. | SUMAN BISWAS | 9TH | 7TH | 100 | 50 | 77.5 | BLUE KYU BELT |
66. | DIPAYAN KARMAKAR | 9TH | 7TH | 100 | 50 | 76.5 | BLUE KYU BELT |
67. | MITHILESH BHOWMIK | 9TH | 7TH | 100 | 50 | 80 | BLUE KYU BELT |
68. | TAMIM IKBAL TARAFDER | 7TH | 5TH | 100 | 50 | 80 | YELLOW KYU BELT |
69. | ANKITA DAS | 5TH | 3RD | 100 | 50 | 81 | GREEN KYU BELT |
70. | ARIJIT ROUTH | 3RD | 2ND | 100 | 50 | 81 | BROWN BELT |
71. | TANIA BRAMHA | 3RD | 2ND | 100 | 50 | 79.5 | BROWN BELT |
72. | SUBHASISH HALDER | 3RD | 2ND | 100 | 50 | 80 | BROWN BELT |
73. | BIPRADIP DARANI | 3RD | 2ND | 100 | 50 | 81 | BROWN BELT |
74. | MONISHA SARKAR | 5TH | 3RD | 100 | 50 | 56 | GREEN KYU BELT |
75. | SOUMIK SIKDER | 7TH | 6TH | 100 | 50 | 71 | YELLOW BELT |
______________________________ _______________________________
SHIHAN MAHADEB BRAMHA SENSEI VIDHAN BRAMHA
HEAD BRANCH CHIEF OF INDIA ASST. BRANCH CHIEF OF INDIA
PRESIDENT OF AIKKA VICE-PRESIDENT OF AIKKA
CHIEF EXAMINER & CONTROLLER EXAMINER IN-CHARGE
INTERNATIONAL REFREE & JUDGE NATIONAL REFREE & JUDGE
_________________________________________________________________________________
Download here:
_________________________________________________________________________________
Comments
Post a Comment