Grading Result- Saltlake Dojo :: Bramha Kyokushin
ALL INDIA KYOKUSHIN KARATE ASSOCIATION (AIKKA) BELT GRADATION TEST- SALTLAKE DOJO | TOTAL MARK 100 | ||||
SL.NO | NAME | PRESENT KYU | APP.KYU | PROMOTED | OBTAIN MARK |
1 | PROBHAT KUMAR ONKA | 9TH KYU | 7TH KYU | BLUE KYU BELT | 81 |
2 | AKSHIT SINHA | NIL | 9TH KYU | ORANGE KYU BELT | 58.50 |
3 | ASHWIN ANAND | NIL | 9TH KYU | ORANGE KYU BELT | 75 |
4 | HARSHUL SINGH | NIL | 9TH KYU | ORANGE KYU BELT | 74.50 |
X | XXXXXX XXXXXX | XXX | XXX XXX | XXX XX XXX | XX.X |
X | XXXXXX XXXXXX | XXX | XXX XXX | XXX XX XXX | XX.X |
X | XXXXXX XXXXXX | XXX | XXX XXX | XXX XX XXX | XX.X |
X | XXXXXX XXXXXX | XXX | XXX XXX | XXX XX XXX | XX.X |
X | XXXXXX XXXXXX | XXX | XXX XXX | XXX XX XXX | XX.X |
X | XXXXXX XXXXXX | XXX | XXX XXX | XXX XX XXX | XX.X |
X | XXXXXX XXXXXX | XXX | XXX XXX | XXX XX XXX | XX.X |
X | XXXXXX XXXXXX | XXX | XXX XXX | XXX XX XXX | XX.X |
X | XXXXXX XXXXXX | XXX | XXX XXX | XXX XX XXX | XX.X |
X | XXXXXX XXXXXX | XXX | XXX XXX | XXX XX XXX | XX.X |
Download Your Result Here:
________________________________________________________________________________
Comments
Post a Comment