Grading Result 2015/01 :: www.baikka-india.com
08/04/2015 12:10
Read more: http://baikka-india-com.webnode.in/news/grading-result-2015-01/
Create your own website for free: http://www.webnode.in
08/04/2015 12:10
ALL INDIA KYOKUSHIN KARATE ASSOCIATION (A.I.K.K.A.) IKO World So-Kyokushin, Honbu Japan Grading Result- 2015/1/21-22 |
Grading Date: 22.03.14 & 29.03.14 Place: Payradanga H.Q. Dojo & Shyamnagar Dojo Total Number of Participants: 55
Serial No. | Name | P. Kyu | A. Kyu | Total Marks | Pass Marks | Marks Obtained | Remarks Promoted to---- |
1. | SRIJITA DEY | NIL | 10TH | 100 | 50 | 50 | Orange Belt |
2. | TAMIM IKBAL TARFDER | NIL | 10TH | 100 | 50 | 51 | Orange Belt |
3. | SOUVIK CHOWDHURY | NIL | 9TH | 100 | 50 | 58 | Orange Kyu Belt |
4. | ROUNAK SAHA | NIL | 10TH | 100 | 50 | 50 | Orange Belt |
5. | SHUBHENDU BISWAS | NIL | 9TH | 100 | 50 | Incomplete | Orange Kyu Belt |
6. | BIPRADIP DARANI | NIL | 9TH | 100 | 50 | 81 | Orange Kyu Belt [2nd Position] |
7. | AJAY DAS | NIL | 9TH | 100 | 50 | 58 | Orange Kyu Belt |
8. | ARIJIT ROUTH | 10TH | 8TH | 100 | 50 | 60 | Blue Belt |
9. | PROSUN ADHIKARY | 8TH | 6TH | 100 | 50 | 66 | Yellow Belt |
10. | SUTAPA SARKAR | 10TH | 8TH | 100 | 50 | 67 | Blue Belt |
11. | SUBHASHISH HALDER | 10TH | 8TH | 100 | 50 | 59 | Blue Belt |
12. | PRITAM KUMAR SARKAR | 9TH | 7TH | 100 | 50 | 81 | Blue Kyu Belt [2nd Position] |
13. | DIPAN PAUL | 3RD | 2ND | 100 | 50 | 85 | Brown Belt [1st Position] |
14. | SHATADRA GHOSH | 4TH | 3RD | 100 | 50 | 78.50 | Green Belt [2nd Position] |
15. | KARNAJIT PAUL CHOWDHURY | 3RD | 2ND | 100 | 50 | 60 | Brown Belt |
16. | BISWANATH BISWAS | 2ND | 1ST | 100 | 50 | 49.50 | Brown Kyu Belt |
17. | ABHIRUP DEY | NIL | 10TH | 100 | 50 | 50 | Orange Belt |
18. | ARCA GANGOPADHYAY | NIL | 10TH | 100 | 50 | 50 | Orange Belt |
19. | NANDINI KALWAR | NIL | 10TH | 100 | 50 | 60 | Orange Belt |
20. | MUSKAN MANDAL | NIL | 10TH | 100 | 50 | 50 | Orange Belt |
21. | SHASHREEK SIKDER | NIL | 10TH | 100 | 50 | 50 | Orange Belt |
22. | MADHURIMA MISTRY | NIL | 10TH | 100 | 50 | 55 | Orange Belt |
23. | ROHAN KALWAR | NIL | 10TH | 100 | 50 | 58 | Orange Belt |
24. | ANEEK BASAK | 9TH | 8TH | 100 | 50 | 58 | Blue Belt |
25. | SHAHIL BISWAS | 10TH | 9TH | 100 | 50 | 52 | Orange Kyu Belt |
26. | KRISHNANGSHU MANDAL | 9TH | 7TH | 100 | 50 | 85 | Blue Kyu Belt [1st Position] |
27. | DEBARGHYA GHOSH | 10TH | 8TH | 100 | 50 | 55 | Blue Belt |
28. | SHINJAN ROY | 10TH | 9TH | 100 | 50 | 50 | Orange Kyu Belt |
29. | RUDRANEEL PODDER | 10TH | 9TH | 100 | 50 | 51 | Orange Kyu Belt |
30. | ANURAG CHANDA | 9TH | 8TH | 100 | 50 | 57 | Blue Belt |
31. | SHUBHAM NATH | 10TH | 9TH | 100 | 50 | 50 | Orange Kyu Belt |
32. | ANKIT SINGHA | 8TH | 6TH | 100 | 50 | 55 | Yellow Belt |
33. | MAHASHWETA ADHIKARY | 8TH | 7TH | 100 | 50 | 60 | Blue Kyu Belt |
34. | AVIDIPTA GHOSH | 8TH | 6TH | 100 | 50 | 70 | Yellow Belt |
35. | SOWRODIP GHOSH | 8TH | 6TH | 100 | 50 | 53 | Yellow Belt |
36. | TRISAGNI MANDAL | 7TH | 6TH | 100 | 50 | 66 | Yellow Belt |
37. | SANJIB PAUL | 8TH | 7TH | 100 | 50 | 67 | Yellow KYU Belt |
38. | AYUSH SARKAR | 6TH | 4TH | 100 | 50 | 85 | Green Belt [1st Position] |
39. | SUPRATIM DAS | 6TH | 4TH | 100 | 50 | 61 | Green Belt |
40. | PROTIM BHATTACHARJEE | 6TH | 4TH | 100 | 50 | 65 | Green Belt |
41. | SOUMYADIP BHATTACHARJEE | 5TH | 4TH | 100 | 50 | 78.50 | Green Belt [2nd Position] |
42. | DEB KUMAR NANDI | 6TH | 4TH | 100 | 50 | 78.50 | Green Belt [2nd Position] |
43. | SWASTIK DEY | 3RD | 2ND | 100 | 50 | 66 | Brown Belt |
44. | SIDDHARTH KRISHNA MANDAL | 3RD | 2ND | 100 | 50 | 81 | Brown Belt [2nd Position] |
45. | SUSHMALATA MANDAL | 3RD | 2ND | 100 | 50 | 81 | Brown Belt [2nd Position] |
46. | SRINJOY BANERJEE | 10TH | 9TH | 100 | 50 | 50 | Orange Kyu Belt |
47. | SOUMIK SHIKDER | NIL | 10TH | 100 | 50 | 50 | Orange Belt |
48. | JAYASHRI ROY | 10TH | 8TH | 100 | 50 | 81 | Blue Belt [2nd Position] |
49. | TANIA BRAMHA | 7TH | 6TH | 100 | 50 | 61 | Yellow Belt |
50. | MEGHASHREE BANERJEE | 6TH | 4TH | 100 | 50 | 49.50 | Green Belt |
51. | MAYURI BARUA | 6TH | 4TH | 100 | 50 | 81 | Green Belt [2nd Position] |
52. | SUKANYA GHOSAL | 6TH | 4TH | 100 | 50 | 65 | Green Belt |
53. | PARIKSHIT BARUA | 3RD | 2ND | 100 | 50 | 85 | Brown Belt [1st Position] |
54. | HIMAKUNDA CHOWDHURY | NIL | 9TH | 100 | 50 | 52 | Orange Kyu Belt |
55. | DEBAYAN SARKAR | 3RD | 2ND | 100 | 50 | 54 | Brown Belt |
_______________________________ _______________________________
SENSEI MAHADEB BRAMHA SENSEI VIDHAN BRAMHA
HEAD BRANCH CHIEF OF INDIA ASST. BRANCH CHIEF OF INDIA
PRESIDENT OF AIKKA PRESIDENT OF AIKKA
CHIEF EXAMINER & CONTROLLER SUB EXAMINER & CONTROLLER
INTERNATIONAL JUDGE
:: Download PDF::
____________________________________________________________________________________________
Read more: http://baikka-india-com.webnode.in/news/grading-result-2015-01/
Create your own website for free: http://www.webnode.in
Comments
Post a Comment