Grading Result :: www.baikka-india.com
ALL INDIA KYOKUSHINKAI-KAN KARATE ASSOCIATION (AIKKA)IKO WORLD SO-KYOKUSHIN, HONBU JAPANGRADING RESULT |
Grading Date: 07/09/2014 Place- Shyamnagar-Payradanga H.Q. Dojo Total Number of Karateka: 43
No. | Name | P. Kyu | A. Kyu | Total Marks | Pass Marks | Marks Obtained | Remarks Promoted to----- |
1. | MEGHDUT DASGUPTA | NIL | 10TH | 100 | 50 | 53 | Orange Belt |
2. | MAHASWETA ADHIKARY | NIL | 10TH | 100 | 50 | 71 | Orange Belt |
3. | RUDRANEEL PODDAR | NIL | 10TH | 100 | 50 | 53 | Orange Belt |
4. | DEBARGHYA GHOSH | NIL | 10TH | 100 | 50 | 54 | Orange Belt |
5. | SHINJAN ROY | NIL | 10TH | 100 | 50 | 51 | Orange Belt |
6. | SRINJOY BANERJEE | NIL | 10TH | 100 | 50 | 50 | Orange Belt |
7. | RHITI JANA | NIL | 10TH | 100 | 50 | 62 | Orange Belt |
8. | AGNIVA ROY | NIL | 10TH | 100 | 50 | 61 | Orange Belt |
9. | SUVAM NATH | NIL | 10TH | 100 | 50 | 60 | Orange Belt |
10. | ANKITA DAS | NIL | 10TH | 100 | 50 | 63 | Orange Belt |
11. | ANKIT SINGHA | 9TH | 8TH | 100 | 50 | 65 | Blue Belt |
12. | ANUSMITA NANDY | 9TH | 8TH | 100 | 50 | 64 | Blue Belt |
13. | ANURAG CHANDA | 9TH | 8TH | 100 | 50 | 69 | Blue Belt |
14. | SUPRITAM DAS | 7TH | 6TH | 100 | 50 | 73 | Yellow Belt |
15. | MAYURI BARUA | 8TH | 7TH | 100 | 50 | 79 | Blue Kyu Belt (Second Position) |
16. | SOWRODIP GHOSH | 9TH | 8TH | 100 | 50 | 64 | Blue Belt |
17. | AYUS SARKAR | 8TH | 7TH | 100 | 50 | 81 | Blue Kyu Belt (First Position) |
18. | PROTIM BHATTACHARJEE | 7TH | 6TH | 100 | 50 | 78 | Blue Kyu Belt (Third Position) |
19. | MOHUL BHATTACHRYA | 8TH | 7TH | 100 | 50 | 77 | Blue Kyu Belt |
20. | TRISAGNI MANDAL | 9TH | 8TH | 100 | 50 | 69 | Blue Belt |
21. | SUKANYA GHOSHAL | 8TH | 7TH | 100 | 50 | 78 | Blue Kyu Belt (Third Position) |
22. | SOUMYADIP BHATTACHRJEE | 6TH | 5TH | 100 | 50 | 79 | Yellow Kyu Belt (Second Position) |
23. | SWASTIK DEY | 4TH | 3RD | 100 | 50 | 76 | Green Kyu Belt |
24. | SIDDHARTH KRISHNA MANDAL | 4TH | 3RD | 100 | 50 | 79 | Green Kyu Belt (Second Position) |
25. | SUSHMALATA MANDAL | 4TH | 3RD | 100 | 50 | 81 | Green Kyu Belt (First Position) |
26. | PARIKSHIT BARUA | 4TH | 3RD | 100 | 50 | 81 | Green Kyu Belt (First Position) |
27. | REETOBROTO MRIDHA | 2ND | 1ST | 100 | 50 | 79 | Brown Kyu Belt (Second Position) |
28. | SAHIL BISWAS | NIL | 10TH | 100 | 50 | 50 | Orange Belt |
29. | AVIDIPTA GHOSH | 9TH | 8TH | 100 | 50 | 71 | Blue Belt |
30. | MRINMOY DUTTA | NIL | 10TH | 100 | 50 | 68 | Orange Belt |
31. | ARIJIT GHOSH | NIL | 10TH | 100 | 50 | 62 | Orange Belt |
32. | SUBHASHISH HALDER | NIL | 10TH | 100 | 50 | 60 | Orange Belt |
33. | SUTAPA SARKAR | NIL | 10TH | 100 | 50 | 68 | Orange Belt |
34. | JAYASHRI ROY | NIL | 10TH | 100 | 50 | 62 | Orange Belt |
35. | NILOY BHOWMICK | NIL | 10TH | 100 | 50 | 58 | Orange Belt |
36. | PRADIPTA GUHA | NIL | 10TH | 100 | 50 | 61 | Orange Belt |
37. | SOHOM BISWAS | 10TH | 9TH | 100 | 50 | 58 | Orange Kyu Belt |
38. | TANIA BRAMHA | 9TH | 7TH | 100 | 50 | 74 | Blue Kyu Belt |
39. | SOURICK KARMAKAR | 8TH | 7TH | 100 | 50 | 63 | Blue Kyu Belt |
40. | SUMAN CHAKRABORTY | 6TH | 4TH | 100 | 50 | 68 | Green Belt |
41. | DIPAN PAUL | 4TH | 3RD | 100 | 50 | 81 | Green Kyu Belt (First Position) |
42. | SANCHITA HALDER | 1ST | SHODAN | 100 | 50 | 57 | 1ST Dan BLACK Belt |
43. | ARUP SARKAR | 1ST | SHODAN | 100 | 50 | 79 | 1ST Dan BLACK Belt (Second Position) |
-------------------------------------------------- ------------------------------------------------------
SENSEI VIDHAN BRAMHA SENSEI MAHADEB BRAMHA
ASST. BRANCH CHIEF OF INDIA BRANCH CHIEF OF INDIA
VICE-PRESIDENT OF AIKKA PRESIDENT OF AIKKA
SUB-EXAMINER & CONTROLLER CHIEF EXAMINER & CONTROLLER
INTERNATIONAL JUDGE
Download Grading Result- GRADING RESULT.pdf (422011)
__________________________________________________________________________________
Comments
Post a Comment