Grading result 2014 :: www.baikka-india.com
Grading result 2014
15/02/2014 16:02
ALL INDIA KYOKUSHINKAI-KAN KARATE ASSOCIATION(AIKKA) IKO MATSUSHIMA HONBU, JAPAN GRADING RESULT |
GRADING DATE-08-02-2014 PLACE –SHYAMNAGAR DOJO TOTAL NO. OF STUDENTS- 19TH
NO. | NAME | P. KYU | A. KYU | TOTAL | REMARKS Promoted to--- |
1 | MAURI BARUA | 10TH | 9TH | 75 | Orange-kyu belt |
2 | AYUSH SARKAR | 10TH | 8TH | 81 | Blue belt |
3 | PROTIM BHATTACHARJEE | 10TH | 9TH | 70 | Orange-kyu belt |
4 | SUPRITAM DAS | 8TH | 7TH | 68 | Blue-kyu belt |
5 | SOWRODIP GHOSH | 10TH | 9TH | 60 | Orange-kyu belt |
6 | SOUMYADIP BHATTACHARJEE | 10TH | 8TH | 71 | Blue belt |
7 | SWASTIK DEY | 7TH | 6TH | 65 | Yellow belt |
8 | ADITYA NARAYAN MAURYA | 8TH | 7TH | 63 | Blue-kyu belt |
9 | SIDDHARTH KRISHNA MANDAL | 8TH | 6TH | 89 | Yellow belt |
10 | SUSHMALATA MANDAL | 8TH | 6TH | 86 | Yellow belt |
11 | DEB KUMAR NANDI | 10TH | 8TH | 71 | Blue belt |
12 | PARIKSHIT BARUA | 8TH | 6TH | 87 | Yellow belt |
13 | REETOBROTO MRIDHA | 4TH | 2ND | 85 | Brown belt |
14 | SAYANTANI NATH | NIL | 10TH | 70 | Orange belt |
15 | SUKANYA GHOSHAL | NIL | 8TH | 69 | Blue belt |
16 | SANDIP NAG | 9TH | 8TH | 65 | Blue belt |
17 | SOHOM BISWAS | NIL | 10TH | 65 | Orange belt |
18 | KARTICK RAHBANSHI | NIL | 6TH | 60 | Yellow belt |
19 | AMIT GHOSH | 6TH | 2ND | 72 | Brown belt |
Sensei Mahadeb Bramha
Chief Examiner & Controller
India
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment